simple machines forum

Please login or register.

Login with username, password and session length
 

News:

Remember to make your own backup of posts before submitting.

 
 
simple machines forum - Statistics Center
General Statistics
Total Members: 24
Total Posts: 3298
Total Topics: 311
Total Categories: 1
Users Online: 109
Most Online: 844 - May 24, 2021, 04:20:06 AM
Online Today: 131
Total page views: 9896626
Average registrations per day: 0.01
Average posts per day: 0.72
Average topics per day: 0.07
Total Boards: 9
Latest Member: RanniTheWitch
Average online per day: 22.75
Male to Female Ratio: 3:1
Average page views per day: 2041.38
Top 10 Posters Top 10 Boards
Holey Moley 2726
Wolf 148
Verdite 59
FlameScion 19
dmpdesign 16
HollowFang 6
jamesmthomas 2
mosspunch 1
Devs 395
Beginner and other Nonsense 318
Projects, demos, and games Information 184
Demos 23
Help 22
公開討論会   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
STICKY: 2020 King's Field II port progress report 138
STICKY: Random News 78
Getting started: bugs and errors. 50
EXIT: 25th Anniversary Project 45
EXIT: Escape from Sword of Moonlight 31
EXIT: Layer feature unearthed, now restored 28
atipblag.dat (ATI/AMD drivers misbehavior) 28
Map piece tinkering ("AA" worthy) 25
EXIT: Unleashing monsters 25
EXIT: Let there be light 24
STICKY: 2020 King's Field II port progress report 64140
STICKY: Random News 54690
Getting started: bugs and errors. 31573
Moratheia 24560
EXIT: 25th Anniversary Project 23772
The elusive/illusive ones (Seath & Guyra?) 19556
Map piece tinkering ("AA" worthy) 16014
EXIT: Layer feature unearthed, now restored 15872
EXIT: Unleashing monsters 15549
Getting started: 2014 14183
Top Topic Starters Most Time Online
Holey Moley 277
Wolf 16
Verdite 8
dmpdesign 4
FlameScion 2
SaneGino 1
Arbalest 1
jamesmthomas 1
HollowFang 1
Holey Moley 34d 12h 58m
Wolf 1d 19m
Verdite 13h 21m
FlameScion 11h 45m
SaneGino 3h 46m
Arbalest 2h 58m
dmpdesign 2h 46m
HollowFang 2h 20m
cubanraul 1h 50m
jamesmthomas 1h 16m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 131 871571
May 2024 0 0 0 131 19790
April 2024 0 0 0 40 270710
2024-04-01 0 0 0 11 11447
2024-04-02 0 0 0 10 11379
2024-04-03 0 0 0 10 12019
2024-04-04 0 0 0 13 10514
2024-04-05 0 0 0 15 10615
2024-04-06 0 0 0 11 21640
2024-04-07 0 0 0 11 14877
2024-04-08 0 0 0 7 431
2024-04-09 0 0 0 8 484
2024-04-10 0 0 0 26 7163
2024-04-11 0 0 0 29 20991
2024-04-12 0 0 0 16 13651
2024-04-13 0 0 0 13 12023
2024-04-14 0 0 0 12 6728
2024-04-15 0 0 0 7 1198
2024-04-16 0 0 0 11 663
2024-04-17 0 0 0 13 739
2024-04-18 0 0 0 14 1324
2024-04-19 0 0 0 11 3670
2024-04-20 0 0 0 12 705
2024-04-21 0 0 0 7 588
2024-04-22 0 0 0 8 2967
2024-04-23 0 0 0 14 6866
2024-04-24 0 0 0 17 19280
2024-04-25 0 0 0 17 20596
2024-04-26 0 0 0 17 5918
2024-04-27 0 0 0 23 11891
2024-04-28 0 0 0 18 17179
2024-04-29 0 0 0 40 11416
2024-04-30 0 0 0 23 11748
March 2024 0 0 0 31 320049
2024-03-01 0 0 0 25 15757
2024-03-02 0 0 0 24 1538
2024-03-03 0 0 0 31 2213
2024-03-04 0 0 0 21 29483
2024-03-05 0 0 0 21 21516
2024-03-06 0 0 0 13 19033
2024-03-07 0 0 0 17 19184
2024-03-08 0 0 0 15 20563
2024-03-09 0 0 0 25 6300
2024-03-10 0 0 0 24 1470
2024-03-11 0 0 0 14 689
2024-03-12 0 0 0 17 636
2024-03-13 0 0 0 7 427
2024-03-14 0 0 0 8 604
2024-03-15 0 0 0 14 4615
2024-03-16 0 0 0 13 2869
2024-03-17 0 0 0 13 787
2024-03-18 0 0 0 19 890
2024-03-19 0 0 0 16 1805
2024-03-20 0 0 0 13 2145
2024-03-21 0 0 0 16 14115
2024-03-22 0 0 0 18 17076
2024-03-23 0 0 0 19 2583
2024-03-24 0 0 0 21 8875
2024-03-25 0 0 0 20 20456
2024-03-26 0 0 0 18 18972
2024-03-27 0 0 0 11 19015
2024-03-28 0 0 0 19 20194
2024-03-29 0 0 0 29 16639
2024-03-30 0 0 0 17 16349
2024-03-31 0 0 0 14 13251
February 2024 0 0 0 35 87076
2024-02-01 0 0 0 21 3239
2024-02-02 0 0 0 23 1665
2024-02-03 0 0 0 23 1599
2024-02-04 0 0 0 25 1633
2024-02-05 0 0 0 35 1741
2024-02-06 0 0 0 23 1809
2024-02-07 0 0 0 26 1990
2024-02-08 0 0 0 28 1985
2024-02-09 0 0 0 31 1905
2024-02-10 0 0 0 21 1735
2024-02-11 0 0 0 20 1770
2024-02-12 0 0 0 26 2354
2024-02-13 0 0 0 29 2037
2024-02-14 0 0 0 26 1929
2024-02-15 0 0 0 22 1845
2024-02-16 0 0 0 28 1979
2024-02-17 0 0 0 27 1937
2024-02-18 0 0 0 27 2030
2024-02-19 0 0 0 26 1797
2024-02-20 0 0 0 30 1921
2024-02-21 0 0 0 23 1689
2024-02-22 0 0 0 27 1779
2024-02-23 0 0 0 27 6039
2024-02-24 0 0 0 27 17870
2024-02-25 0 0 0 23 3932
2024-02-26 0 0 0 24 1631
2024-02-27 0 0 0 27 1721
2024-02-28 0 0 0 25 1597
2024-02-29 0 0 0 24 11918
January 2024 0 0 0 25 173946
* 2023 43 66 1 65 849323
December 2023 0 0 0 34 105471
2023-12-01 0 0 0 13 685
2023-12-02 0 0 0 20 1652
2023-12-03 0 0 0 13 468
2023-12-04 0 0 0 15 629
2023-12-05 0 0 0 11 2662
2023-12-06 0 0 0 9 614
2023-12-07 0 0 0 13 641
2023-12-08 0 0 0 7 714
2023-12-09 0 0 0 14 637
2023-12-10 0 0 0 10 601
2023-12-11 0 0 0 13 588
2023-12-12 0 0 0 26 950
2023-12-13 0 0 0 34 779
2023-12-14 0 0 0 9 587
2023-12-15 0 0 0 11 678
2023-12-16 0 0 0 22 832
2023-12-17 0 0 0 17 795
2023-12-18 0 0 0 16 920
2023-12-19 0 0 0 14 583
2023-12-20 0 0 0 12 33596
2023-12-21 0 0 0 14 39934
2023-12-22 0 0 0 9 643
2023-12-23 0 0 0 8 757
2023-12-24 0 0 0 9 3393
2023-12-25 0 0 0 8 593
2023-12-26 0 0 0 14 699
2023-12-27 0 0 0 12 838
2023-12-28 0 0 0 11 680
2023-12-29 0 0 0 22 1465
2023-12-30 0 0 0 15 3473
2023-12-31 0 0 0 12 3385
November 2023 1 3 0 48 37835
October 2023 0 1 0 65 250581
2023-10-01 0 0 0 16 1769
2023-10-02 0 0 0 14 779
2023-10-03 0 0 0 14 534
2023-10-04 0 0 0 9 622
2023-10-05 0 0 0 12 3127
2023-10-06 0 0 0 16 4144
2023-10-07 0 0 0 36 19466
2023-10-08 0 0 0 12 48390
2023-10-09 0 0 0 9 569
2023-10-10 0 0 0 9 600
2023-10-11 0 0 0 10 715
2023-10-12 0 0 0 8 1024
2023-10-13 0 0 0 8 728
2023-10-14 0 0 0 33 967
2023-10-15 0 0 0 12 716
2023-10-16 0 0 0 7 646
2023-10-17 0 0 0 12 1160
2023-10-18 0 0 0 8 527
2023-10-19 0 0 0 9 730
2023-10-20 0 0 0 9 577
2023-10-21 0 1 0 13 5593
2023-10-22 0 0 0 15 11582
2023-10-23 0 0 0 13 7182
2023-10-24 0 0 0 65 36016
2023-10-25 0 0 0 18 34758
2023-10-26 0 0 0 15 42506
2023-10-27 0 0 0 12 22863
2023-10-28 0 0 0 11 468
2023-10-29 0 0 0 7 411
2023-10-30 0 0 0 20 741
2023-10-31 0 0 0 9 671
September 2023 1 4 0 37 44592
2023-09-01 0 1 0 17 770
2023-09-02 0 0 0 15 985
2023-09-03 0 0 0 9 546
2023-09-04 0 0 0 6 520
2023-09-05 0 0 0 28 535
2023-09-06 0 0 0 9 637
2023-09-07 0 0 0 14 595
2023-09-08 0 0 0 11 591
2023-09-09 0 0 0 37 5940
2023-09-10 0 0 0 11 671
2023-09-11 0 0 0 9 713
2023-09-12 0 1 0 11 534
2023-09-13 1 1 0 8 1679
2023-09-14 0 0 0 9 1550
2023-09-15 0 0 0 10 624
2023-09-16 0 0 0 8 578
2023-09-17 0 0 0 14 576
2023-09-18 0 0 0 11 1090
2023-09-19 0 0 0 9 732
2023-09-20 0 0 0 9 877
2023-09-21 0 0 0 9 1171
2023-09-22 0 0 0 16 943
2023-09-23 0 1 0 10 664
2023-09-24 0 0 0 10 638
2023-09-25 0 0 0 9 716
2023-09-26 0 0 0 9 1064
2023-09-27 0 0 0 12 655
2023-09-28 0 0 0 11 714
2023-09-29 0 0 0 16 836
2023-09-30 0 0 0 13 16448
August 2023 1 7 0 30 55563
2023-08-01 0 0 0 16 509
2023-08-02 0 0 0 6 464
2023-08-03 0 0 0 15 676
2023-08-04 0 0 0 8 711
2023-08-05 0 0 0 7 604
2023-08-06 0 0 0 18 1027
2023-08-07 0 0 0 19 834
2023-08-08 0 0 0 5 538
2023-08-09 0 0 0 7 2001
2023-08-10 0 0 0 8 1238
2023-08-11 0 0 0 8 2670
2023-08-12 0 0 0 12 2080
2023-08-13 0 0 0 7 1151
2023-08-14 0 1 0 30 1135
2023-08-15 0 1 0 11 757
2023-08-16 0 1 0 11 7917
2023-08-17 1 2 0 14 1958
2023-08-18 0 0 0 10 2823
2023-08-19 0 0 0 8 4482
2023-08-20 0 2 0 11 2013
2023-08-21 0 0 0 10 2763
2023-08-22 0 0 0 27 3017
2023-08-23 0 0 0 11 3954
2023-08-24 0 0 0 8 2400
2023-08-25 0 0 0 8 2838
2023-08-26 0 0 0 7 511
2023-08-27 0 0 0 7 567
2023-08-28 0 0 0 9 1189
2023-08-29 0 0 0 8 790
2023-08-30 0 0 0 14 924
2023-08-31 0 0 0 11 1022
July 2023 0 1 0 23 27827
2023-07-01 0 1 0 6 568
2023-07-02 0 0 0 6 575
2023-07-03 0 0 0 7 357
2023-07-04 0 0 0 6 414
2023-07-05 0 0 0 9 1894
2023-07-06 0 0 0 7 473
2023-07-07 0 0 0 7 480
2023-07-08 0 0 0 5 446
2023-07-09 0 0 0 8 3488
2023-07-10 0 0 0 7 543
2023-07-11 0 0 0 6 425
2023-07-12 0 0 0 7 618
2023-07-13 0 0 0 8 974
2023-07-14 0 0 0 6 531
2023-07-15 0 0 0 9 619
2023-07-16 0 0 0 7 464
2023-07-17 0 0 0 15 492
2023-07-18 0 0 0 15 4443
2023-07-19 0 0 0 8 572
2023-07-20 0 0 0 6 544
2023-07-21 0 0 0 7 450
2023-07-22 0 0 0 8 594
2023-07-23 0 0 0 21 502
2023-07-24 0 0 0 9 1329
2023-07-25 0 0 0 9 2972
2023-07-26 0 0 0 11 593
2023-07-27 0 0 0 7 393
2023-07-28 0 0 0 6 576
2023-07-29 0 0 0 8 537
2023-07-30 0 0 0 10 482
2023-07-31 0 0 0 23 479
June 2023 1 5 0 30 21079
2023-06-01 0 0 0 21 785
2023-06-02 0 0 0 20 1037
2023-06-03 0 0 0 15 959
2023-06-04 0 0 0 17 465
2023-06-05 0 0 0 22 471
2023-06-06 0 0 0 16 571
2023-06-07 0 1 0 16 688
2023-06-08 0 0 0 19 985
2023-06-09 0 1 0 17 448
2023-06-10 1 1 0 16 638
2023-06-11 0 0 0 19 1274
2023-06-12 0 0 0 18 1047
2023-06-13 0 0 0 18 832
2023-06-14 0 0 0 30 1192
2023-06-15 0 0 0 14 815
2023-06-16 0 0 0 19 740
2023-06-17 0 0 0 18 514
2023-06-18 0 1 0 15 487
2023-06-19 0 0 0 5 479
2023-06-20 0 0 0 11 636
2023-06-21 0 0 0 29 701
2023-06-22 0 1 0 4 415
2023-06-23 0 0 0 10 438
2023-06-24 0 0 0 7 437
2023-06-25 0 0 0 7 576
2023-06-26 0 0 0 14 901
2023-06-27 0 0 0 7 608
2023-06-28 0 0 0 7 555
2023-06-29 0 0 0 29 583
2023-06-30 0 0 0 5 802
May 2023 3 5 0 29 27925
2023-05-01 0 0 0 7 482
2023-05-02 0 0 0 6 491
2023-05-03 0 0 0 7 529
2023-05-04 0 0 0 8 549
2023-05-05 0 0 0 24 581
2023-05-06 0 0 0 7 529
2023-05-07 0 0 0 6 487
2023-05-08 0 0 0 8 526
2023-05-09 0 0 0 19 852
2023-05-10 0 1 0 6 488
2023-05-11 0 0 0 9 503
2023-05-12 0 0 0 15 475
2023-05-13 0 0 0 9 616
2023-05-14 0 0 0 9 667
2023-05-15 0 0 0 18 1331
2023-05-16 0 0 0 9 619
2023-05-17 0 0 0 17 996
2023-05-18 0 0 0 17 1065
2023-05-19 0 0 0 8 627
2023-05-20 1 1 0 10 915
2023-05-21 0 0 0 8 786
2023-05-22 0 0 0 8 735
2023-05-23 0 0 0 6 358
2023-05-24 0 0 0 9 435
2023-05-25 0 0 0 12 778
2023-05-26 2 3 0 6 503
2023-05-27 0 0 0 7 6128
2023-05-28 0 0 0 29 657
2023-05-29 0 0 0 7 341
2023-05-30 0 0 0 16 3338
2023-05-31 0 0 0 8 538
April 2023 1 3 0 28 22612
March 2023 33 34 1 48 61209
2023-03-01 0 0 0 18 1955
2023-03-02 0 0 0 28 2004
2023-03-03 0 0 0 24 1994
2023-03-04 0 0 0 19 2224
2023-03-05 0 0 0 19 2070
2023-03-06 0 0 0 31 2207
2023-03-07 0 0 0 25 2486
2023-03-08 32 32 0 22 2682
2023-03-09 0 0 0 48 2285
2023-03-10 0 0 1 25 2278
2023-03-11 1 2 0 33 2171
2023-03-12 0 0 0 20 1998
2023-03-13 0 0 0 20 2215
2023-03-14 0 0 0 25 2162
2023-03-15 0 0 0 22 2010
2023-03-16 0 0 0 19 2080
2023-03-17 0 0 0 19 2063
2023-03-18 0 0 0 36 2018
2023-03-19 0 0 0 18 1845
2023-03-20 0 0 0 18 2094
2023-03-21 0 0 0 14 212
2023-03-22 0 0 0 26 2210
2023-03-23 0 0 0 23 2221
2023-03-24 0 0 0 26 2441
2023-03-25 0 0 0 14 2921
2023-03-26 0 0 0 15 1526
2023-03-27 0 0 0 14 1400
2023-03-28 0 0 0 12 1549
2023-03-29 0 0 0 12 1606
2023-03-30 0 0 0 14 1037
2023-03-31 0 0 0 9 1245
February 2023 1 2 0 44 89674
2023-02-01 0 0 0 25 2808
2023-02-02 0 0 0 24 2400
2023-02-03 0 0 0 23 4464
2023-02-04 0 0 0 26 7990
2023-02-05 0 0 0 44 4465
2023-02-06 0 0 0 26 2876
2023-02-07 0 0 0 34 2919
2023-02-08 0 0 0 29 2517
2023-02-09 0 0 0 21 11043
2023-02-10 0 0 0 26 1904
2023-02-11 0 0 0 24 1948
2023-02-12 1 1 0 32 1914
2023-02-13 0 0 0 26 1968
2023-02-14 0 0 0 22 1783
2023-02-15 0 0 0 26 2076
2023-02-16 0 0 0 26 2379
2023-02-17 0 0 0 26 1966
2023-02-18 0 0 0 21 1753
2023-02-19 0 0 0 26 2394
2023-02-20 0 1 0 22 2456
2023-02-21 0 0 0 27 2488
2023-02-22 0 0 0 22 2203
2023-02-23 0 0 0 25 7353
2023-02-24 0 0 0 24 3988
2023-02-25 0 0 0 21 2519
2023-02-26 0 0 0 23 2370
2023-02-27 0 0 0 17 2244
2023-02-28 0 0 0 39 2486
January 2023 1 1 0 45 104955
2023-01-01 0 0 0 27 3045
2023-01-02 0 0 0 41 3905
2023-01-03 1 1 0 30 4620
2023-01-04 0 0 0 34 3673
2023-01-05 0 0 0 28 3542
2023-01-06 0 0 0 31 3384
2023-01-07 0 0 0 28 4469
2023-01-08 0 0 0 28 4746
2023-01-09 0 0 0 28 3196
2023-01-10 0 0 0 30 3262
2023-01-11 0 0 0 29 2886
2023-01-12 0 0 0 35 3296
2023-01-13 0 0 0 37 2838
2023-01-14 0 0 0 32 4646
2023-01-15 0 0 0 33 3054
2023-01-16 0 0 0 40 3182
2023-01-17 0 0 0 35 3617
2023-01-18 0 0 0 26 3346
2023-01-19 0 0 0 45 3532
2023-01-20 0 0 0 23 3275
2023-01-21 0 0 0 25 2994
2023-01-22 0 0 0 26 3270
2023-01-23 0 0 0 29 3277
2023-01-24 0 0 0 29 3595
2023-01-25 0 0 0 28 3071
2023-01-26 0 0 0 24 3541
2023-01-27 0 0 0 31 3059
2023-01-28 0 0 0 33 2790
2023-01-29 0 0 0 39 2660
2023-01-30 0 0 0 27 2519
2023-01-31 0 0 0 26 2665
* 2022 5 150 0 73 1002106
December 2022 1 3 0 40 134511
November 2022 1 2 0 53 111589
2022-11-01 0 0 0 30 2600
2022-11-02 0 0 0 17 2367
2022-11-03 0 0 0 17 1977
2022-11-04 1 1 0 15 1931
2022-11-05 0 0 0 16 2312
2022-11-06 0 0 0 19 1825
2022-11-07 0 0 0 18 1867
2022-11-08 0 0 0 42 3055
2022-11-09 0 0 0 53 10158
2022-11-10 0 0 0 19 1790
2022-11-11 0 0 0 18 1936
2022-11-12 0 0 0 21 2856
2022-11-13 0 0 0 22 2256
2022-11-14 0 0 0 25 2774
2022-11-15 0 0 0 20 9281
2022-11-16 0 0 0 20 2350
2022-11-17 0 0 0 28 2208
2022-11-18 0 0 0 51 20018
2022-11-19 0 0 0 37 2734
2022-11-20 0 0 0 36 2834
2022-11-21 0 0 0 29 2406
2022-11-22 0 0 0 31 2422
2022-11-23 0 0 0 30 2759
2022-11-24 0 0 0 28 2625
2022-11-25 0 0 0 27 2656
2022-11-26 0 0 0 37 2530
2022-11-27 0 0 0 28 2752
2022-11-28 0 0 0 28 2639
2022-11-29 0 1 0 22 9229
2022-11-30 0 0 0 25 2442
October 2022 1 12 0 52 64047
2022-10-01 0 2 0 19 2334
2022-10-02 0 0 0 22 1787
2022-10-03 0 1 0 17 2239
2022-10-04 0 0 0 15 2361
2022-10-05 0 0 0 16 2439
2022-10-06 0 1 0 25 1964
2022-10-07 0 0 0 16 1902
2022-10-08 0 0 0 15 1289
2022-10-09 0 0 0 16 1236
2022-10-10 1 1 0 18 1163
2022-10-11 0 0 0 18 1230
2022-10-12 0 2 0 19 1939
2022-10-13 0 1 0 28 1703
2022-10-14 0 0 0 19 1844
2022-10-15 0 1 0 21 1933
2022-10-16 0 0 0 18 1425
2022-10-17 0 1 0 21 1713
2022-10-18 0 0 0 18 2527
2022-10-19 0 0 0 16 2067
2022-10-20 0 0 0 19 1247
2022-10-21 0 0 0 20 1363
2022-10-22 0 1 0 16 1663
2022-10-23 0 1 0 15 1775
2022-10-24 0 0 0 19 1740
2022-10-25 0 0 0 20 1865
2022-10-26 0 0 0 15 1859
2022-10-27 0 0 0 19 1913
2022-10-28 0 0 0 20 2052
2022-10-29 0 0 0 34 3114
2022-10-30 0 0 0 52 4935
2022-10-31 0 0 0 20 5426
September 2022 0 15 0 63 103406
August 2022 1 15 0 29 83558
July 2022 0 9 0 29 90542
June 2022 0 6 0 27 66169
2022-06-01 0 0 0 24 1959
2022-06-02 0 0 0 23 1573
2022-06-03 0 0 0 22 1511
2022-06-04 0 0 0 20 1544
2022-06-05 0 1 0 20 1339
2022-06-06 0 1 0 21 2064
2022-06-07 0 0 0 21 1548
2022-06-08 0 0 0 27 1608
2022-06-09 0 1 0 20 2845
2022-06-10 0 0 0 23 2135
2022-06-11 0 0 0 18 1875
2022-06-12 0 0 0 22 5087
2022-06-13 0 0 0 25 2248
2022-06-14 0 0 0 24 2377
2022-06-15 0 0 0 26 1934
2022-06-16 0 0 0 24 2284
2022-06-17 0 0 0 26 2099
2022-06-18 0 0 0 21 3132
2022-06-19 0 0 0 23 1988
2022-06-20 0 0 0 20 4366
2022-06-21 0 0 0 19 1755
2022-06-22 0 1 0 21 1861
2022-06-23 0 0 0 23 2187
2022-06-24 0 1 0 24 3173
2022-06-25 0 0 0 24 1561
2022-06-26 0 0 0 16 1947
2022-06-27 0 0 0 20 1853
2022-06-28 0 0 0 20 2052
2022-06-29 0 1 0 22 2119
2022-06-30 0 0 0 20 2145
May 2022 0 6 0 29 57305
April 2022 0 19 0 27 60722
March 2022 0 22 0 36 75372
2022-03-01 0 2 0 16 6354
2022-03-02 0 2 0 27 6646
2022-03-03 0 0 0 19 1880
2022-03-04 0 1 0 20 1527
2022-03-05 0 0 0 29 1675
2022-03-06 0 2 0 20 2399
2022-03-07 0 0 0 18 1627
2022-03-08 0 2 0 22 1862
2022-03-09 0 1 0 16 1877
2022-03-10 0 1 0 36 4047
2022-03-11 0 0 0 27 2063
2022-03-12 0 0 0 30 1891
2022-03-13 0 2 0 18 1662
2022-03-14 0 1 0 23 1673
2022-03-15 0 1 0 21 1642
2022-03-16 0 0 0 23 1617
2022-03-17 0 0 0 26 2905
2022-03-18 0 1 0 21 1686
2022-03-19 0 1 0 19 1590
2022-03-20 0 0 0 22 1556
2022-03-21 0 0 0 19 1567
2022-03-22 0 0 0 21 2183
2022-03-23 0 1 0 20 2196
2022-03-24 0 1 0 17 6829
2022-03-25 0 0 0 24 3011
2022-03-26 0 0 0 17 1919
2022-03-27 0 0 0 18 1695
2022-03-28 0 1 0 17 1653
2022-03-29 0 1 0 16 1785
2022-03-30 0 0 0 18 3058
2022-03-31 0 1 0 17 1297
February 2022 1 14 0 73 80477
2022-02-01 1 1 0 39 2056
2022-02-02 0 0 0 19 1943
2022-02-03 0 0 0 25 6033
2022-02-04 0 0 0 24 1921
2022-02-05 0 1 0 25 1796
2022-02-06 0 1 0 26 1786
2022-02-07 0 1 0 18 2078
2022-02-08 0 1 0 21 5863
2022-02-09 0 0 0 21 2831
2022-02-10 0 0 0 27 3748
2022-02-11 0 0 0 24 2039
2022-02-12 0 0 0 24 2458
2022-02-13 0 1 0 25 2305
2022-02-14 0 0 0 59 2133
2022-02-15 0 1 0 48 3140
2022-02-16 0 1 0 43 4024
2022-02-17 0 0 0 43 2474
2022-02-18 0 0 0 33 6337
2022-02-19 0 1 0 25 3117
2022-02-20 0 1 0 73 3013
2022-02-21 0 0 0 19 1965
2022-02-22 0 1 0 28 1763
2022-02-23 0 0 0 31 1986
2022-02-24 0 0 0 25 1481
2022-02-25 0 0 0 24 1605
2022-02-26 0 2 0 27 1682
2022-02-27 0 0 0 32 7291
2022-02-28 0 1 0 17 1609
January 2022 0 27 0 56 74408
2022-01-01 0 1 0 20 2232
2022-01-02 0 0 0 28 2054
2022-01-03 0 1 0 22 2140
2022-01-04 0 2 0 29 2387
2022-01-05 0 3 0 31 2583
2022-01-06 0 2 0 20 1823
2022-01-07 0 0 0 24 1649
2022-01-08 0 1 0 19 2158
2022-01-09 0 0 0 23 1763
2022-01-10 0 1 0 22 1798
2022-01-11 0 0 0 21 3814
2022-01-12 0 1 0 30 4420
2022-01-13 0 1 0 20 2717
2022-01-14 0 1 0 27 2616
2022-01-15 0 1 0 27 3097
2022-01-16 0 2 0 19 1980
2022-01-17 0 0 0 31 4266
2022-01-18 0 0 0 18 1956
2022-01-19 0 1 0 19 1585
2022-01-20 0 1 0 24 1547
2022-01-21 0 1 0 27 1628
2022-01-22 0 0 0 21 2391
2022-01-23 0 1 0 22 5460
2022-01-24 0 0 0 19 2494
2022-01-25 0 2 0 22 1594
2022-01-26 0 0 0 19 1709
2022-01-27 0 1 0 19 1894
2022-01-28 0 1 0 56 2783
2022-01-29 0 0 0 28 1948
2022-01-30 0 0 0 21 2016
2022-01-31 0 2 0 23 1906
* 2021 8 262 1 844 1569437
December 2021 2 24 0 39 329276
November 2021 0 6 0 42 320807
October 2021 0 14 0 58 95951
September 2021 0 10 0 35 55491
August 2021 0 11 0 31 107758
July 2021 0 11 0 32 73534
2021-07-01 0 0 0 20 2015
2021-07-02 0 0 0 20 2488
2021-07-03 0 0 0 24 2003
2021-07-04 0 1 0 18 4997
2021-07-05 0 1 0 17 1657
2021-07-06 0 0 0 18 1617
2021-07-07 0 1 0 20 1526
2021-07-08 0 0 0 18 1868
2021-07-09 0 0 0 15 1779
2021-07-10 0 1 0 20 1548
2021-07-11 0 0 0 24 2315
2021-07-12 0 1 0 16 1862
2021-07-13 0 0 0 18 1622
2021-07-14 0 2 0 23 1750
2021-07-15 0 0 0 20 1963
2021-07-16 0 0 0 24 2880
2021-07-17 0 0 0 20 1418
2021-07-18 0 1 0 17 1505
2021-07-19 0 1 0 19 1924
2021-07-20 0 0 0 22 1464
2021-07-21 0 0 0 20 1934
2021-07-22 0 0 0 32 1951
2021-07-23 0 1 0 23 2265
2021-07-24 0 0 0 23 2214
2021-07-25 0 0 0 21 2193
2021-07-26 0 0 0 20 1878
2021-07-27 0 0 0 22 2067
2021-07-28 0 0 0 24 9251
2021-07-29 0 0 0 24 3546
2021-07-30 0 0 0 17 1655
2021-07-31 0 1 0 22 4379
June 2021 0 12 0 60 72850
2021-06-01 0 1 0 22 1434
2021-06-02 0 0 0 23 1746
2021-06-03 0 0 0 21 2036
2021-06-04 0 2 0 25 2779
2021-06-05 0 1 0 26 3693
2021-06-06 0 1 0 19 1818
2021-06-07 0 0 0 60 5085
2021-06-08 0 0 0 18 2855
2021-06-09 0 0 0 18 1761
2021-06-10 0 0 0 24 2100
2021-06-11 0 1 0 23 1952
2021-06-12 0 0 0 30 1844
2021-06-13 0 0 0 22 1608
2021-06-14 0 1 0 18 1461
2021-06-15 0 0 0 17 1532
2021-06-16 0 0 0 16 1310
2021-06-17 0 2 0 20 1481
2021-06-18 0 0 0 20 1982
2021-06-19 0 0 0 21 2171
2021-06-20 0 0 0 19 2101
2021-06-21 0 0 0 26 2259
2021-06-22 0 0 0 27 2353
2021-06-23 0 0 0 23 5275
2021-06-24 0 2 0 31 5192
2021-06-25 0 0 0 25 2795
2021-06-26 0 0 0 24 3084
2021-06-27 0 0 0 21 2942
2021-06-28 0 0 0 14 1788
2021-06-29 0 1 0 18 1884
2021-06-30 0 0 0 20 2529
May 2021 0 18 0 844 102154
April 2021 0 26 0 54 120208
2021-04-01 0 1 0 22 3210
2021-04-02 0 1 0 24 7591
2021-04-03 0 2 0 16 2155
2021-04-04 0 0 0 21 1821
2021-04-05 0 1 0 54 9474
2021-04-06 0 0 0 21 4710
2021-04-07 0 1 0 27 3018
2021-04-08 0 1 0 18 4368
2021-04-09 0 1 0 21 5451
2021-04-10 0 0 0 20 6108
2021-04-11 0 1 0 23 3685
2021-04-12 0 0 0 27 6212
2021-04-13 0 0 0 20 6079
2021-04-14 0 0 0 21 4288
2021-04-15 0 2 0 18 1816
2021-04-16 0 1 0 22 5166
2021-04-17 0 1 0 22 2137
2021-04-18 0 2 0 22 7721
2021-04-19 0 4 0 19 3639
2021-04-20 0 1 0 27 2455
2021-04-21 0 2 0 25 2198
2021-04-22 0 0 0 23 2047
2021-04-23 0 1 0 21 3037
2021-04-24 0 0 0 28 2619
2021-04-25 0 0 0 28 2860
2021-04-26 0 0 0 28 2687
2021-04-27 0 1 0 22 2253
2021-04-28 0 1 0 27 2288
2021-04-29 0 1 0 26 7160
2021-04-30 0 0 0 22 1955
March 2021 1 28 0 29 114233
2021-03-01 0 1 0 17 2798
2021-03-02 0 2 0 20 2547
2021-03-03 0 4 0 19 2269
2021-03-04 0 0 0 22 20297
2021-03-05 0 0 0 14 2189
2021-03-06 0 2 0 26 2313
2021-03-07 0 0 0 15 3905
2021-03-08 0 0 0 16 2353
2021-03-09 0 1 0 21 2050
2021-03-10 0 2 0 17 1782
2021-03-11 0 2 0 18 1836
2021-03-12 0 1 0 19 1664
2021-03-13 0 0 0 27 2318
2021-03-14 0 2 0 20 2224
2021-03-15 0 2 0 22 2331
2021-03-16 0 0 0 21 2730
2021-03-17 0 1 0 20 2045
2021-03-18 0 1 0 15 2267
2021-03-19 0 0 0 21 2147
